
Bed and Breakfast Rate
- No Prepayment, Leisure Club.
- FREE CANCELLATION!
- No Deposit
- Breakfast included
Our Bed and Breakfast rates are the best available rates for a room including breakfast.
Rate includes full use of Leisure Centre with 20m Swimming Pool, Complimentary Cark Parking and Wi Fi.
Complimentary in House Residential Programme Available on midweek breaks. (Excludes July & August)
If you are unable to find your preferred room type ...
- Stay longer and save
- Stay and get $5.82 off the total price
- Stay and get $11.65 off the total price
- Or to view other saving opportunities
Rooms ($) | Tue 02 Jun | Wed 03 Jun | Arrival Thu 04 Jun | Depart Fri 05 Jun | Sat 06 Jun | Sun 07 Jun | Mon 08 Jun | Thu, 4 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 USD207 | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 USD377 | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 USD186 | 1 ![]() | ($) | |||||||||
| Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 USD231 | Fri 05 Jun05 Jun 2026 USD277 | Sat 06 Jun06 Jun 2026 USD417 | Sun 07 Jun07 Jun 2026 USD207 | Mon 08 Jun08 Jun 2026 USD207 | 1 ![]() | ($) | |||||||||
| Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 USD231 | Fri 05 Jun05 Jun 2026 USD277 | Sat 06 Jun06 Jun 2026 USD417 | Sun 07 Jun07 Jun 2026 USD207 | Mon 08 Jun08 Jun 2026 USD207 | ![]() | ($) | |||||||||
1 ![]() | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 USD231 | Fri 05 Jun05 Jun 2026 USD277 | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD207 | Mon 08 Jun08 Jun 2026 USD207 | 1 ![]() | ($) | ||||||||
1 ![]() Family Deluxe
| Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 USD347 | Fri 05 Jun05 Jun 2026 USD394 | Sat 06 Jun06 Jun 2026 USD533 | Sun 07 Jun07 Jun 2026 USD324 | Mon 08 Jun08 Jun 2026 USD324 | 1 ![]() | ($) | ||||||||
| Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 USD312 | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD242 | Mon 08 Jun08 Jun 2026 USD242 | 1 ![]() | ($) | |||||||||
| Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 USD346 | Fri 05 Jun05 Jun 2026 USD416 | Sat 06 Jun06 Jun 2026 USD625 | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 check-out ok | ![]() | ($) | |||||||||
| Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 USD300 | Fri 05 Jun05 Jun 2026 USD347 | Sat 06 Jun06 Jun 2026 USD487 | Sun 07 Jun07 Jun 2026 USD277 | Mon 08 Jun08 Jun 2026 USD277 | 1 ![]() | ($) | |||||||||
2 ![]() | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 USD405 | Fri 05 Jun05 Jun 2026 USD452 | Sat 06 Jun06 Jun 2026 USD592 | Sun 07 Jun07 Jun 2026 USD382 | Mon 08 Jun08 Jun 2026 USD382 | 2 ![]() | ($) | ||||||||
3 ![]() Penthouse Suite
| Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 USD464 | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 check-out ok | 3 ![]() | ($) | ||||||||
2 ![]() Presidential Suite
| Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 USD464 | Sat 06 Jun06 Jun 2026 USD603 | Sun 07 Jun07 Jun 2026 USD394 | Mon 08 Jun08 Jun 2026 USD394 | 2 ![]() | ($) | ||||||||









