
Bed and Breakfast Rate
- No Prepayment, Leisure Club.
- FREE CANCELLATION!
- No Deposit
- Breakfast included
Our Bed and Breakfast rates are the best available rates for a room including breakfast.
Rate includes full use of Leisure Centre with 20m Swimming Pool, Complimentary Cark Parking and Wi Fi.
Complimentary in House Residential Programme Available on midweek breaks. (Excludes July & August)
If you are unable to find your preferred room type ...
- Stay longer and save
- Stay and get $5.70 off the total price
- Stay and get $11.40 off the total price
- Or to view other saving opportunities
Rooms ($) | Arrival Fri 26 Jun | Depart Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri, 26 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 26 Jun26 Jun 2026 USD285 | Sat 27 Jun27 Jun 2026 USD265 | Sun 28 Jun28 Jun 2026 USD223 | Mon 29 Jun29 Jun 2026 USD223 | Tue 30 Jun30 Jun 2026 USD223 | Wed 01 Jul01 Jul 2026 USD203 | Thu 02 Jul02 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD294 | Sun 28 Jun28 Jun 2026 USD249 | Mon 29 Jun29 Jun 2026 USD249 | Tue 30 Jun30 Jun 2026 USD249 | Wed 01 Jul01 Jul 2026 USD226 | Thu 02 Jul02 Jul 2026 USD249 | 1 ![]() | ($) | |||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD294 | Sun 28 Jun28 Jun 2026 USD249 | Mon 29 Jun29 Jun 2026 USD249 | Tue 30 Jun30 Jun 2026 USD249 | Wed 01 Jul01 Jul 2026 USD226 | Thu 02 Jul02 Jul 2026 USD249 | ![]() | ($) | |||||||||
1 ![]() | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD294 | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD226 | Thu 02 Jul02 Jul 2026 USD249 | 1 ![]() | ($) | ||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD283 | Mon 29 Jun29 Jun 2026 USD283 | Tue 30 Jun30 Jun 2026 USD283 | Wed 01 Jul01 Jul 2026 USD260 | Thu 02 Jul02 Jul 2026 USD283 | ![]() | ($) | |||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD373 | Tue 30 Jun30 Jun 2026 USD373 | Wed 01 Jul01 Jul 2026 USD339 | Thu 02 Jul02 Jul 2026 USD373 | 1 ![]() | ($) | |||||||||
1 ![]() Gold Experience
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD317 | Mon 29 Jun29 Jun 2026 USD317 | Tue 30 Jun30 Jun 2026 USD317 | Wed 01 Jul01 Jul 2026 USD294 | Thu 02 Jul02 Jul 2026 USD317 | 1 ![]() | ($) | ||||||||
2 ![]() Junior Family Suite
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD465 | Sun 28 Jun28 Jun 2026 USD420 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD397 | Thu 02 Jul02 Jul 2026 check-out ok | 2 ![]() | ($) | ||||||||
3 ![]() Penthouse Suite
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD477 | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD431 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | 3 ![]() | ($) | ||||||||
2 ![]() Presidential Suite
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD431 | Wed 01 Jul01 Jul 2026 USD408 | Thu 02 Jul02 Jul 2026 USD431 | 2 ![]() | ($) | ||||||||







