
Bed and Breakfast Rate
- No Prepayment, Leisure Club.
- FREE CANCELLATION!
- No Deposit
- Breakfast included
Our Bed and Breakfast rates are the best available rates for a room including breakfast.
Rate includes full use of Leisure Centre with 20m Swimming Pool, Complimentary Cark Parking and Wi Fi.
Complimentary in House Residential Programme Available on midweek breaks. (Excludes July & August)
If you are unable to find your preferred room type ...
- Stay longer and save
- Stay and get $5.82 off the total price
- Stay and get $11.65 off the total price
- Or to view other saving opportunities
Rooms ($) | Wed 03 Jun | Arrival Thu 04 Jun | Depart Fri 05 Jun | Sat 06 Jun | Sun 07 Jun | Mon 08 Jun | Tue 09 Jun | Thu, 4 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 USD207 | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 USD377 | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 USD186 | 1 ![]() | ($) | |||||||||
| Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 USD231 | Fri 05 Jun05 Jun 2026 USD277 | Sat 06 Jun06 Jun 2026 USD417 | Sun 07 Jun07 Jun 2026 USD184 | Mon 08 Jun08 Jun 2026 USD207 | Tue 09 Jun09 Jun 2026 USD207 | 1 ![]() | ($) | |||||||||
| Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 USD231 | Fri 05 Jun05 Jun 2026 USD277 | Sat 06 Jun06 Jun 2026 USD417 | Sun 07 Jun07 Jun 2026 USD184 | Mon 08 Jun08 Jun 2026 USD207 | Tue 09 Jun09 Jun 2026 check-out ok | ![]() | ($) | |||||||||
1 ![]() | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 USD231 | Fri 05 Jun05 Jun 2026 USD277 | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD184 | Mon 08 Jun08 Jun 2026 USD207 | Tue 09 Jun09 Jun 2026 USD207 | 1 ![]() | ($) | ||||||||
1 ![]() Family Deluxe
| Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 USD347 | Fri 05 Jun05 Jun 2026 USD394 | Sat 06 Jun06 Jun 2026 USD534 | Sun 07 Jun07 Jun 2026 USD301 | Mon 08 Jun08 Jun 2026 USD324 | Tue 09 Jun09 Jun 2026 check-out ok | 1 ![]() | ($) | ||||||||
| Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 USD312 | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD219 | Mon 08 Jun08 Jun 2026 USD242 | Tue 09 Jun09 Jun 2026 USD242 | 1 ![]() | ($) | |||||||||
| Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 USD346 | Fri 05 Jun05 Jun 2026 USD416 | Sat 06 Jun06 Jun 2026 USD626 | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 USD311 | ![]() | ($) | |||||||||
| Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 USD301 | Fri 05 Jun05 Jun 2026 USD347 | Sat 06 Jun06 Jun 2026 USD487 | Sun 07 Jun07 Jun 2026 USD254 | Mon 08 Jun08 Jun 2026 USD277 | Tue 09 Jun09 Jun 2026 USD277 | 1 ![]() | ($) | |||||||||
2 ![]() | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 USD405 | Fri 05 Jun05 Jun 2026 USD452 | Sat 06 Jun06 Jun 2026 USD592 | Sun 07 Jun07 Jun 2026 USD359 | Mon 08 Jun08 Jun 2026 USD382 | Tue 09 Jun09 Jun 2026 USD382 | 2 ![]() | ($) | ||||||||
3 ![]() Penthouse Suite
| Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 USD464 | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 check-out ok | 3 ![]() | ($) | ||||||||
2 ![]() Presidential Suite
| Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 USD464 | Sat 06 Jun06 Jun 2026 USD603 | Sun 07 Jun07 Jun 2026 USD370 | Mon 08 Jun08 Jun 2026 USD394 | Tue 09 Jun09 Jun 2026 check-out ok | 2 ![]() | ($) | ||||||||









