
Bed and Breakfast Rate
- No Prepayment, Leisure Club.
- FREE CANCELLATION!
- No Deposit
- Breakfast included
Our Bed and Breakfast rates are the best available rates for a room including breakfast.
Rate includes full use of Leisure Centre with 20m Swimming Pool, Complimentary Cark Parking and Wi Fi.
Complimentary in House Residential Programme Available on midweek breaks. (Excludes July & August)
If you are unable to find your preferred room type ...
- Stay longer and save
- Stay and get $5.67 off the total price
- Stay and get $11.34 off the total price
- Or to view other saving opportunities
Rooms ($) | Arrival Fri 26 Jun | Depart Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri, 26 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 26 Jun26 Jun 2026 USD284 | Sat 27 Jun27 Jun 2026 USD263 | Sun 28 Jun28 Jun 2026 USD222 | Mon 29 Jun29 Jun 2026 USD222 | Tue 30 Jun30 Jun 2026 USD222 | Wed 01 Jul01 Jul 2026 USD202 | Thu 02 Jul02 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Fri 26 Jun26 Jun 2026 USD315 | Sat 27 Jun27 Jun 2026 USD293 | Sun 28 Jun28 Jun 2026 USD247 | Mon 29 Jun29 Jun 2026 USD247 | Tue 30 Jun30 Jun 2026 USD247 | Wed 01 Jul01 Jul 2026 USD225 | Thu 02 Jul02 Jul 2026 USD247 | 1 ![]() | ($) | |||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD293 | Sun 28 Jun28 Jun 2026 USD247 | Mon 29 Jun29 Jun 2026 USD247 | Tue 30 Jun30 Jun 2026 USD247 | Wed 01 Jul01 Jul 2026 USD225 | Thu 02 Jul02 Jul 2026 USD247 | ![]() | ($) | |||||||||
1 ![]() | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD293 | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD225 | Thu 02 Jul02 Jul 2026 USD247 | 1 ![]() | ($) | ||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD281 | Mon 29 Jun29 Jun 2026 USD281 | Tue 30 Jun30 Jun 2026 USD281 | Wed 01 Jul01 Jul 2026 USD259 | Thu 02 Jul02 Jul 2026 USD281 | ![]() | ($) | |||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD371 | Tue 30 Jun30 Jun 2026 USD371 | Wed 01 Jul01 Jul 2026 USD337 | Thu 02 Jul02 Jul 2026 USD371 | 1 ![]() | ($) | |||||||||
1 ![]() Gold Experience
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD315 | Mon 29 Jun29 Jun 2026 USD315 | Tue 30 Jun30 Jun 2026 USD315 | Wed 01 Jul01 Jul 2026 USD293 | Thu 02 Jul02 Jul 2026 USD315 | 1 ![]() | ($) | ||||||||
2 ![]() Junior Family Suite
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD463 | Sun 28 Jun28 Jun 2026 USD417 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD395 | Thu 02 Jul02 Jul 2026 check-out ok | 2 ![]() | ($) | ||||||||
3 ![]() Penthouse Suite
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD474 | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD429 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | 3 ![]() | ($) | ||||||||
2 ![]() Presidential Suite
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD429 | Wed 01 Jul01 Jul 2026 USD406 | Thu 02 Jul02 Jul 2026 USD429 | 2 ![]() | ($) | ||||||||







