
Bed and Breakfast Rate
- No Prepayment, Leisure Club.
- FREE CANCELLATION!
- No Deposit
- Breakfast included
Our Bed and Breakfast rates are the best available rates for a room including breakfast.
Rate includes full use of Leisure Centre with 20m Swimming Pool, Complimentary Cark Parking and Wi Fi.
Complimentary in House Residential Programme Available on midweek breaks. (Excludes July & August)
If you are unable to find your preferred room type ...
- Stay longer and save
- Stay 4+ nights and get $5.80 off the total price *
- Stay 5+ nights and get $11.60 off the total price *
- Or to view other saving opportunities
Rooms ($) | Arrival Fri 22 May | Depart Sat 23 May | Sun 24 May | Mon 25 May | Tue 26 May | Wed 27 May | Thu 28 May | Fri, 22 May 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 22 May22 May 2026 USD248 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Fri 22 May22 May 2026 USD276 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD230 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD230 | Thu 28 May28 May 2026 USD230 | 1 ![]() | ($) | |||||||||
| Fri 22 May22 May 2026 USD276 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 USD230 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Fri 22 May22 May 2026 USD311 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD264 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Fri 22 May22 May 2026 USD414 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD344 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD344 | ![]() | ($) | |||||||||
| Fri 22 May22 May 2026 USD346 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD299 | Tue 26 May26 May 2026 USD299 | Wed 27 May27 May 2026 USD299 | Thu 28 May28 May 2026 USD299 | 1 ![]() | ($) | |||||||||
| Fri 22 May22 May 2026 USD450 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 USD404 | Wed 27 May27 May 2026 USD404 | Thu 28 May28 May 2026 USD404 | 2 ![]() | ($) | |||||||||
3 ![]() Penthouse Suite
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD415 | Tue 26 May26 May 2026 USD415 | Wed 27 May27 May 2026 USD415 | Thu 28 May28 May 2026 USD415 | 3 ![]() | ($) | ||||||||







