
Dinner, B & B Escape
- A total treat...
- FREE CANCELLATION!
- No Deposit
1 Night Bed, Breakfast Plus take pleasure in enjoying An Evening Meal in Coveys Gastrobar.
*If Children are added, please note this includes Bed & Breakfast Only
*If you wish to book a family room please contact the hotel directly for our most competitive rate 098 55088
- Stay longer and save
- Stay and get $5.82 off the total price
- Stay 5+ nights and get $11.64 off the total price *
- Or to view other saving opportunities
Rooms ($) | Arrival Sun 07 Jun | Depart Mon 08 Jun | Tue 09 Jun | Wed 10 Jun | Thu 11 Jun | Fri 12 Jun | Sat 13 Jun | Sun, 7 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 07 Jun07 Jun 2026 USD249 | Mon 08 Jun08 Jun 2026 USD291 | Tue 09 Jun09 Jun 2026 USD291 | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Sun 07 Jun07 Jun 2026 USD275 | Mon 08 Jun08 Jun 2026 USD321 | Tue 09 Jun09 Jun 2026 USD321 | Wed 10 Jun10 Jun 2026 USD321 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD414 | Sat 13 Jun13 Jun 2026 USD508 | 1 ![]() | ($) | |||||||||
| Sun 07 Jun07 Jun 2026 USD275 | Mon 08 Jun08 Jun 2026 USD321 | Tue 09 Jun09 Jun 2026 USD321 | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD414 | Sat 13 Jun13 Jun 2026 USD508 | ![]() | ($) | |||||||||
1 ![]() | Sun 07 Jun07 Jun 2026 USD275 | Mon 08 Jun08 Jun 2026 USD321 | Tue 09 Jun09 Jun 2026 USD321 | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 USD508 | 1 ![]() | ($) | ||||||||
| Sun 07 Jun07 Jun 2026 USD310 | Mon 08 Jun08 Jun 2026 USD356 | Tue 09 Jun09 Jun 2026 USD356 | Wed 10 Jun10 Jun 2026 USD356 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 USD482 | Wed 10 Jun10 Jun 2026 USD482 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD622 | Sat 13 Jun13 Jun 2026 check-out ok | ![]() | ($) | |||||||||
1 ![]() Gold Experience
| Sun 07 Jun07 Jun 2026 USD345 | Mon 08 Jun08 Jun 2026 USD391 | Tue 09 Jun09 Jun 2026 USD391 | Wed 10 Jun10 Jun 2026 USD391 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 USD577 | 1 ![]() | ($) | ||||||||
2 ![]() Junior Family Suite
| Sun 07 Jun07 Jun 2026 USD449 | Mon 08 Jun08 Jun 2026 USD496 | Tue 09 Jun09 Jun 2026 USD496 | Wed 10 Jun10 Jun 2026 USD496 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD589 | Sat 13 Jun13 Jun 2026 USD682 | 2 ![]() | ($) | ||||||||
2 ![]() Presidential Suite
| Sun 07 Jun07 Jun 2026 USD461 | Mon 08 Jun08 Jun 2026 USD508 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD508 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 USD694 | 2 ![]() | ($) | ||||||||








