
Bed and Breakfast Rate
- No Prepayment, Leisure Club.
- FREE CANCELLATION!
- No Deposit
- Breakfast included
Our Bed and Breakfast rates are the best available rates for a room including breakfast.
Rate includes full use of Leisure Centre with 20m Swimming Pool, Complimentary Cark Parking and Wi Fi.
Complimentary in House Residential Programme Available on midweek breaks. (Excludes July & August)
If you are unable to find your preferred room type ...
- Stay longer and save
- Stay and get $5.80 off the total price
- Stay and get $11.61 off the total price
- Or to view other saving opportunities
Rooms ($) | Fri 01 Jan | Sat 02 Jan | Arrival Sun 03 Jan | Depart Mon 04 Jan | Tue 05 Jan | Wed 06 Jan | Thu 07 Jan | Sun, 3 Jan 2027, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 01 Jan01 Jan 2027 USD207 | Sat 02 Jan02 Jan 2027 USD207 | Sun 03 Jan03 Jan 2027 USD104 | Mon 04 Jan04 Jan 2027 USD104 | Tue 05 Jan05 Jan 2027 USD104 | Wed 06 Jan06 Jan 2027 USD104 | Thu 07 Jan07 Jan 2027 USD104 | 1 ![]() | ($) | |||||||||
| Fri 01 Jan01 Jan 2027 USD230 | Sat 02 Jan02 Jan 2027 USD230 | Sun 03 Jan03 Jan 2027 USD116 | Mon 04 Jan04 Jan 2027 USD116 | Tue 05 Jan05 Jan 2027 USD116 | Wed 06 Jan06 Jan 2027 USD116 | Thu 07 Jan07 Jan 2027 USD116 | 1 ![]() | ($) | |||||||||
| Fri 01 Jan01 Jan 2027 USD230 | Sat 02 Jan02 Jan 2027 USD230 | Sun 03 Jan03 Jan 2027 USD116 | Mon 04 Jan04 Jan 2027 USD116 | Tue 05 Jan05 Jan 2027 USD116 | Wed 06 Jan06 Jan 2027 USD116 | Thu 07 Jan07 Jan 2027 USD116 | ![]() | ($) | |||||||||
1 ![]() | Fri 01 Jan01 Jan 2027 USD230 | Sat 02 Jan02 Jan 2027 USD230 | Sun 03 Jan03 Jan 2027 USD116 | Mon 04 Jan04 Jan 2027 USD116 | Tue 05 Jan05 Jan 2027 USD116 | Wed 06 Jan06 Jan 2027 USD116 | Thu 07 Jan07 Jan 2027 USD116 | 1 ![]() | ($) | ||||||||
1 ![]() Family Deluxe
| Fri 01 Jan01 Jan 2027 USD346 | Sat 02 Jan02 Jan 2027 USD346 | Sun 03 Jan03 Jan 2027 USD232 | Mon 04 Jan04 Jan 2027 USD232 | Tue 05 Jan05 Jan 2027 USD232 | Wed 06 Jan06 Jan 2027 USD232 | Thu 07 Jan07 Jan 2027 USD232 | 1 ![]() | ($) | ||||||||
| Fri 01 Jan01 Jan 2027 USD265 | Sat 02 Jan02 Jan 2027 USD265 | Sun 03 Jan03 Jan 2027 USD151 | Mon 04 Jan04 Jan 2027 USD151 | Tue 05 Jan05 Jan 2027 USD151 | Wed 06 Jan06 Jan 2027 USD151 | Thu 07 Jan07 Jan 2027 USD151 | ![]() | ($) | |||||||||
| Fri 01 Jan01 Jan 2027 USD345 | Sat 02 Jan02 Jan 2027 USD345 | Sun 03 Jan03 Jan 2027 USD174 | Mon 04 Jan04 Jan 2027 USD174 | Tue 05 Jan05 Jan 2027 USD174 | Wed 06 Jan06 Jan 2027 USD174 | Thu 07 Jan07 Jan 2027 USD174 | 1 ![]() | ($) | |||||||||
1 ![]() Gold Experience
| Fri 01 Jan01 Jan 2027 USD299 | Sat 02 Jan02 Jan 2027 USD299 | Sun 03 Jan03 Jan 2027 USD186 | Mon 04 Jan04 Jan 2027 USD186 | Tue 05 Jan05 Jan 2027 USD186 | Wed 06 Jan06 Jan 2027 USD186 | Thu 07 Jan07 Jan 2027 USD186 | 1 ![]() | ($) | ||||||||
2 ![]() Junior Family Suite
| Fri 01 Jan01 Jan 2027 USD404 | Sat 02 Jan02 Jan 2027 USD404 | Sun 03 Jan03 Jan 2027 USD290 | Mon 04 Jan04 Jan 2027 USD290 | Tue 05 Jan05 Jan 2027 USD290 | Wed 06 Jan06 Jan 2027 USD290 | Thu 07 Jan07 Jan 2027 USD290 | 2 ![]() | ($) | ||||||||
3 ![]() Penthouse Suite
| Fri 01 Jan01 Jan 2027 USD416 | Sat 02 Jan02 Jan 2027 USD416 | Sun 03 Jan03 Jan 2027 USD302 | Mon 04 Jan04 Jan 2027 USD302 | Tue 05 Jan05 Jan 2027 USD302 | Wed 06 Jan06 Jan 2027 USD302 | Thu 07 Jan07 Jan 2027 USD302 | 3 ![]() | ($) | ||||||||
2 ![]() Presidential Suite
| Fri 01 Jan01 Jan 2027 USD416 | Sat 02 Jan02 Jan 2027 USD416 | Sun 03 Jan03 Jan 2027 USD302 | Mon 04 Jan04 Jan 2027 USD302 | Tue 05 Jan05 Jan 2027 USD302 | Wed 06 Jan06 Jan 2027 USD302 | Thu 07 Jan07 Jan 2027 USD302 | 2 ![]() | ($) | ||||||||

MEGA 50! Bed & Breakfast
- No Prepayment, Leisure Club.
- FREE CANCELLATION!
- No Deposit
€50PPS Bed & Full Irish Breakfast
Rate includes all taxes and VAT.
*When you book children rate is inclusive of Bed & Breakfast Only (4-12years)
*Please Ensure To Book Children In.
Rooms ($) | Fri 01 Jan | Sat 02 Jan | Arrival Sun 03 Jan | Depart Mon 04 Jan | Tue 05 Jan | Wed 06 Jan | Thu 07 Jan | Sun, 3 Jan 2027, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 01 Jan01 Jan 2027 check-out ok | Sat 02 Jan02 Jan 2027 check-out ok | Sun 03 Jan03 Jan 2027 USD116 | Mon 04 Jan04 Jan 2027 USD116 | Tue 05 Jan05 Jan 2027 USD116 | Wed 06 Jan06 Jan 2027 USD116 | Thu 07 Jan07 Jan 2027 USD116 | 1 ![]() | ($) | |||||||||
| Fri 01 Jan01 Jan 2027 check-out ok | Sat 02 Jan02 Jan 2027 check-out ok | Sun 03 Jan03 Jan 2027 USD116 | Mon 04 Jan04 Jan 2027 USD116 | Tue 05 Jan05 Jan 2027 USD116 | Wed 06 Jan06 Jan 2027 USD116 | Thu 07 Jan07 Jan 2027 USD116 | ![]() | ($) | |||||||||
1 ![]() | Fri 01 Jan01 Jan 2027 check-out ok | Sat 02 Jan02 Jan 2027 check-out ok | Sun 03 Jan03 Jan 2027 USD116 | Mon 04 Jan04 Jan 2027 USD116 | Tue 05 Jan05 Jan 2027 USD116 | Wed 06 Jan06 Jan 2027 USD116 | Thu 07 Jan07 Jan 2027 USD116 | 1 ![]() | ($) | ||||||||
| Fri 01 Jan01 Jan 2027 check-out ok | Sat 02 Jan02 Jan 2027 check-out ok | Sun 03 Jan03 Jan 2027 USD116 | Mon 04 Jan04 Jan 2027 USD116 | Tue 05 Jan05 Jan 2027 USD116 | Wed 06 Jan06 Jan 2027 USD116 | Thu 07 Jan07 Jan 2027 USD116 | ![]() | ($) | |||||||||
| Fri 01 Jan01 Jan 2027 check-out ok | Sat 02 Jan02 Jan 2027 check-out ok | Sun 03 Jan03 Jan 2027 USD157 | Mon 04 Jan04 Jan 2027 USD157 | Tue 05 Jan05 Jan 2027 USD157 | Wed 06 Jan06 Jan 2027 USD157 | Thu 07 Jan07 Jan 2027 USD157 | 1 ![]() | ($) | |||||||||
1 ![]() Gold Experience
| Fri 01 Jan01 Jan 2027 check-out ok | Sat 02 Jan02 Jan 2027 check-out ok | Sun 03 Jan03 Jan 2027 USD186 | Mon 04 Jan04 Jan 2027 USD186 | Tue 05 Jan05 Jan 2027 USD186 | Wed 06 Jan06 Jan 2027 USD186 | Thu 07 Jan07 Jan 2027 USD186 | 1 ![]() | ($) | ||||||||
2 ![]() Junior Family Suite
| Fri 01 Jan01 Jan 2027 check-out ok | Sat 02 Jan02 Jan 2027 check-out ok | Sun 03 Jan03 Jan 2027 USD290 | Mon 04 Jan04 Jan 2027 USD290 | Tue 05 Jan05 Jan 2027 USD290 | Wed 06 Jan06 Jan 2027 USD290 | Thu 07 Jan07 Jan 2027 USD290 | 2 ![]() | ($) | ||||||||
3 ![]() Penthouse Suite
| Fri 01 Jan01 Jan 2027 check-out ok | Sat 02 Jan02 Jan 2027 check-out ok | Sun 03 Jan03 Jan 2027 USD302 | Mon 04 Jan04 Jan 2027 USD302 | Tue 05 Jan05 Jan 2027 USD302 | Wed 06 Jan06 Jan 2027 USD302 | Thu 07 Jan07 Jan 2027 USD302 | 3 ![]() | ($) | ||||||||
2 ![]() Presidential Suite
| Fri 01 Jan01 Jan 2027 check-out ok | Sat 02 Jan02 Jan 2027 check-out ok | Sun 03 Jan03 Jan 2027 USD302 | Mon 04 Jan04 Jan 2027 USD302 | Tue 05 Jan05 Jan 2027 USD302 | Wed 06 Jan06 Jan 2027 USD302 | Thu 07 Jan07 Jan 2027 USD302 | 2 ![]() | ($) | ||||||||

Spa Voya Retreat
- 1hr Thermal Suite Plus one relaxing 50 min Voya treatment for two people
- No Deposit
- Breakfast included
Enjoy 1 night Bed, Breakfast Plus one Evening Meal in Coveys Gastro Bar for two people
Plus 1hr Thermal Suite Plus one relaxing 50 min Voya treatment for two people
Plus Complimentary use of the C Club Leisure Centre
* Choose between: Voya Back, Neck, Shoulder Massage & Mini Facial OR Voya Discovery Facial
Terms & Conditions:
• Subject t...
Rooms ($) | Fri 01 Jan | Sat 02 Jan | Arrival Sun 03 Jan | Depart Mon 04 Jan | Tue 05 Jan | Wed 06 Jan | Thu 07 Jan | Sun, 3 Jan 2027, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 01 Jan01 Jan 2027 USD518 | Sat 02 Jan02 Jan 2027 USD541 | Sun 03 Jan03 Jan 2027 USD427 | Mon 04 Jan04 Jan 2027 USD427 | Tue 05 Jan05 Jan 2027 USD427 | Wed 06 Jan06 Jan 2027 USD427 | Thu 07 Jan07 Jan 2027 USD427 | 1 ![]() | ($) | |||||||||
| Fri 01 Jan01 Jan 2027 USD518 | Sat 02 Jan02 Jan 2027 USD541 | Sun 03 Jan03 Jan 2027 USD427 | Mon 04 Jan04 Jan 2027 USD427 | Tue 05 Jan05 Jan 2027 USD427 | Wed 06 Jan06 Jan 2027 USD427 | Thu 07 Jan07 Jan 2027 USD427 | ![]() | ($) | |||||||||
1 ![]() | Fri 01 Jan01 Jan 2027 USD518 | Sat 02 Jan02 Jan 2027 USD541 | Sun 03 Jan03 Jan 2027 USD427 | Mon 04 Jan04 Jan 2027 USD427 | Tue 05 Jan05 Jan 2027 USD427 | Wed 06 Jan06 Jan 2027 USD427 | Thu 07 Jan07 Jan 2027 USD427 | 1 ![]() | ($) | ||||||||
1 ![]() Family Deluxe
| Fri 01 Jan01 Jan 2027 USD634 | Sat 02 Jan02 Jan 2027 USD657 | Sun 03 Jan03 Jan 2027 USD543 | Mon 04 Jan04 Jan 2027 USD543 | Tue 05 Jan05 Jan 2027 USD543 | Wed 06 Jan06 Jan 2027 USD543 | Thu 07 Jan07 Jan 2027 USD543 | 1 ![]() | ($) | ||||||||
1 ![]() Gold Experience
| Fri 01 Jan01 Jan 2027 USD587 | Sat 02 Jan02 Jan 2027 USD611 | Sun 03 Jan03 Jan 2027 USD497 | Mon 04 Jan04 Jan 2027 USD497 | Tue 05 Jan05 Jan 2027 USD497 | Wed 06 Jan06 Jan 2027 USD497 | Thu 07 Jan07 Jan 2027 USD497 | 1 ![]() | ($) | ||||||||
2 ![]() Junior Family Suite
| Fri 01 Jan01 Jan 2027 USD692 | Sat 02 Jan02 Jan 2027 USD715 | Sun 03 Jan03 Jan 2027 USD601 | Mon 04 Jan04 Jan 2027 USD601 | Tue 05 Jan05 Jan 2027 USD601 | Wed 06 Jan06 Jan 2027 USD601 | Thu 07 Jan07 Jan 2027 USD601 | 2 ![]() | ($) | ||||||||
3 ![]() Penthouse Suite
| Fri 01 Jan01 Jan 2027 USD703 | Sat 02 Jan02 Jan 2027 USD727 | Sun 03 Jan03 Jan 2027 USD613 | Mon 04 Jan04 Jan 2027 USD613 | Tue 05 Jan05 Jan 2027 USD613 | Wed 06 Jan06 Jan 2027 USD613 | Thu 07 Jan07 Jan 2027 USD613 | 3 ![]() | ($) | ||||||||
2 ![]() Presidential Suite
| Fri 01 Jan01 Jan 2027 USD703 | Sat 02 Jan02 Jan 2027 USD727 | Sun 03 Jan03 Jan 2027 USD613 | Mon 04 Jan04 Jan 2027 USD613 | Tue 05 Jan05 Jan 2027 USD613 | Wed 06 Jan06 Jan 2027 USD613 | Thu 07 Jan07 Jan 2027 USD613 | 2 ![]() | ($) | ||||||||

2B&B & 1D
- Relax and unwind.
- FREE CANCELLATION!
- No Deposit
2 Nights Bed and Full Irish Breakfast and one evening meal in Coveys Gastrobar
*When you book children rate is inclusive of Bed & Breakfast Only (4-12years)
Complimentary in House Residential Programme Available on midweek breaks. (Excludes July & August)
*Please Ensure To Book Children In.
Rooms ($) | Fri 01 Jan | Sat 02 Jan | Arrival Sun 03 Jan | Depart Mon 04 Jan | Tue 05 Jan | Wed 06 Jan | Thu 07 Jan | Sun, 3 Jan 2027, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri
01 Jan01 Jan 2027 USD248 | Sat
02 Jan02 Jan 2027 USD248 | Sun
03 Jan03 Jan 2027 USD227 | Mon
04 Jan04 Jan 2027 USD145 | Tue
05 Jan05 Jan 2027 USD145 | Wed
06 Jan06 Jan 2027 USD145 | Thu
07 Jan07 Jan 2027 USD145 | 1 ![]() | ($) | |||||||||
| Fri
01 Jan01 Jan 2027 USD275 | Sat
02 Jan02 Jan 2027 USD275 | Sun
03 Jan03 Jan 2027 USD252 | Mon
04 Jan04 Jan 2027 USD161 | Tue
05 Jan05 Jan 2027 USD161 | Wed
06 Jan06 Jan 2027 USD161 | Thu
07 Jan07 Jan 2027 USD161 | 1 ![]() | ($) | |||||||||
| Fri
01 Jan01 Jan 2027 USD275 | Sat
02 Jan02 Jan 2027 USD275 | Sun
03 Jan03 Jan 2027 USD252 | Mon
04 Jan04 Jan 2027 USD161 | Tue
05 Jan05 Jan 2027 USD161 | Wed
06 Jan06 Jan 2027 USD161 | Thu
07 Jan07 Jan 2027 USD161 | ![]() | ($) | |||||||||
1 ![]() | Fri
01 Jan01 Jan 2027 USD275 | Sat
02 Jan02 Jan 2027 USD275 | Sun
03 Jan03 Jan 2027 USD252 | Mon
04 Jan04 Jan 2027 USD161 | Tue
05 Jan05 Jan 2027 USD161 | Wed
06 Jan06 Jan 2027 USD161 | Thu
07 Jan07 Jan 2027 USD161 | 1 ![]() | ($) | ||||||||
1 ![]() Family Deluxe
| Fri
01 Jan01 Jan 2027 USD391 | Sat
02 Jan02 Jan 2027 USD391 | Sun
03 Jan03 Jan 2027 USD368 | Mon
04 Jan04 Jan 2027 USD277 | Tue
05 Jan05 Jan 2027 USD277 | Wed
06 Jan06 Jan 2027 USD277 | Thu
07 Jan07 Jan 2027 USD277 | 1 ![]() | ($) | ||||||||
| Fri
01 Jan01 Jan 2027 USD310 | Sat
02 Jan02 Jan 2027 USD310 | Sun
03 Jan03 Jan 2027 USD287 | Mon
04 Jan04 Jan 2027 USD196 | Tue
05 Jan05 Jan 2027 USD196 | Wed
06 Jan06 Jan 2027 USD196 | Thu
07 Jan07 Jan 2027 USD196 | ![]() | ($) | |||||||||
| Fri
01 Jan01 Jan 2027 USD406 | Sat
02 Jan02 Jan 2027 USD406 | Sun
03 Jan03 Jan 2027 USD375 | Mon
04 Jan04 Jan 2027 USD253 | Tue
05 Jan05 Jan 2027 USD253 | Wed
06 Jan06 Jan 2027 USD253 | Thu
07 Jan07 Jan 2027 USD253 | 1 ![]() | ($) | |||||||||
1 ![]() Gold Experience
| Fri
01 Jan01 Jan 2027 USD345 | Sat
02 Jan02 Jan 2027 USD345 | Sun
03 Jan03 Jan 2027 USD322 | Mon
04 Jan04 Jan 2027 USD231 | Tue
05 Jan05 Jan 2027 USD231 | Wed
06 Jan06 Jan 2027 USD231 | Thu
07 Jan07 Jan 2027 USD231 | 1 ![]() | ($) | ||||||||
2 ![]() Junior Family Suite
| Fri
01 Jan01 Jan 2027 USD449 | Sat
02 Jan02 Jan 2027 USD449 | Sun
03 Jan03 Jan 2027 USD426 | Mon
04 Jan04 Jan 2027 USD335 | Tue
05 Jan05 Jan 2027 USD335 | Wed
06 Jan06 Jan 2027 USD335 | Thu
07 Jan07 Jan 2027 USD335 | 2 ![]() | ($) | ||||||||
3 ![]() Penthouse Suite
| Fri
01 Jan01 Jan 2027 USD461 | Sat
02 Jan02 Jan 2027 USD461 | Sun
03 Jan03 Jan 2027 USD438 | Mon
04 Jan04 Jan 2027 USD347 | Tue
05 Jan05 Jan 2027 USD347 | Wed
06 Jan06 Jan 2027 USD347 | Thu
07 Jan07 Jan 2027 USD347 | 3 ![]() | ($) | ||||||||
2 ![]() Presidential Suite
| Fri
01 Jan01 Jan 2027 USD461 | Sat
02 Jan02 Jan 2027 USD461 | Sun
03 Jan03 Jan 2027 USD438 | Mon
04 Jan04 Jan 2027 USD347 | Tue
05 Jan05 Jan 2027 USD347 | Wed
06 Jan06 Jan 2027 USD347 | Thu
07 Jan07 Jan 2027 USD347 | 2 ![]() | ($) | ||||||||

3B&B & 2D
- Wonderful Escape.
- FREE CANCELLATION!
- No Deposit
- Breakfast included
3 Nights Bed and Full Irish Breakfast and two evening meals in Coveys Gastrobar.
Complimentary in House Residential Programme Available on midweek breaks. (Excludes July & August)
*If you wish to book a family room please contact the hotel directly for our most competitive rate 098 55088
Rooms ($) | Fri 01 Jan | Sat 02 Jan | Arrival Sun 03 Jan | Depart Mon 04 Jan | Tue 05 Jan | Wed 06 Jan | Thu 07 Jan | Sun, 3 Jan 2027, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri
01 Jan01 Jan 2027 USD226 | Sat
02 Jan02 Jan 2027 USD226 | Sun
03 Jan03 Jan 2027 USD226 | Mon
04 Jan04 Jan 2027 USD159 | Tue
05 Jan05 Jan 2027 USD159 | Wed
06 Jan06 Jan 2027 USD159 | Thu
07 Jan07 Jan 2027 USD198 | 1 ![]() | ($) | |||||||||
| Fri
01 Jan01 Jan 2027 USD251 | Sat
02 Jan02 Jan 2027 USD251 | Sun
03 Jan03 Jan 2027 USD251 | Mon
04 Jan04 Jan 2027 USD177 | Tue
05 Jan05 Jan 2027 USD177 | Wed
06 Jan06 Jan 2027 USD177 | Thu
07 Jan07 Jan 2027 USD221 | 1 ![]() | ($) | |||||||||
| Fri
01 Jan01 Jan 2027 USD251 | Sat
02 Jan02 Jan 2027 USD251 | Sun
03 Jan03 Jan 2027 USD251 | Mon
04 Jan04 Jan 2027 USD177 | Tue
05 Jan05 Jan 2027 USD177 | Wed
06 Jan06 Jan 2027 USD177 | Thu
07 Jan07 Jan 2027 USD221 | ![]() | ($) | |||||||||
1 ![]() | Fri
01 Jan01 Jan 2027 USD251 | Sat
02 Jan02 Jan 2027 USD251 | Sun
03 Jan03 Jan 2027 USD251 | Mon
04 Jan04 Jan 2027 USD177 | Tue
05 Jan05 Jan 2027 USD177 | Wed
06 Jan06 Jan 2027 USD177 | Thu
07 Jan07 Jan 2027 USD221 | 1 ![]() | ($) | ||||||||
1 ![]() Family Deluxe
| Fri
01 Jan01 Jan 2027 USD368 | Sat
02 Jan02 Jan 2027 USD368 | Sun
03 Jan03 Jan 2027 USD368 | Mon
04 Jan04 Jan 2027 USD293 | Tue
05 Jan05 Jan 2027 USD293 | Wed
06 Jan06 Jan 2027 USD293 | Thu
07 Jan07 Jan 2027 USD337 | 1 ![]() | ($) | ||||||||
| Fri
01 Jan01 Jan 2027 USD286 | Sat
02 Jan02 Jan 2027 USD286 | Sun
03 Jan03 Jan 2027 USD286 | Mon
04 Jan04 Jan 2027 USD212 | Tue
05 Jan05 Jan 2027 USD212 | Wed
06 Jan06 Jan 2027 USD212 | Thu
07 Jan07 Jan 2027 USD255 | ![]() | ($) | |||||||||
| Fri
01 Jan01 Jan 2027 USD374 | Sat
02 Jan02 Jan 2027 USD374 | Sun
03 Jan03 Jan 2027 USD374 | Mon
04 Jan04 Jan 2027 USD274 | Tue
05 Jan05 Jan 2027 USD274 | Wed
06 Jan06 Jan 2027 USD274 | Thu
07 Jan07 Jan 2027 USD333 | 1 ![]() | ($) | |||||||||
1 ![]() Gold Experience
| Fri
01 Jan01 Jan 2027 USD321 | Sat
02 Jan02 Jan 2027 USD321 | Sun
03 Jan03 Jan 2027 USD321 | Mon
04 Jan04 Jan 2027 USD247 | Tue
05 Jan05 Jan 2027 USD247 | Wed
06 Jan06 Jan 2027 USD247 | Thu
07 Jan07 Jan 2027 USD290 | 1 ![]() | ($) | ||||||||
2 ![]() Junior Family Suite
| Fri
01 Jan01 Jan 2027 USD426 | Sat
02 Jan02 Jan 2027 USD426 | Sun
03 Jan03 Jan 2027 USD426 | Mon
04 Jan04 Jan 2027 USD351 | Tue
05 Jan05 Jan 2027 USD351 | Wed
06 Jan06 Jan 2027 USD351 | Thu
07 Jan07 Jan 2027 USD395 | 2 ![]() | ($) | ||||||||
3 ![]() Penthouse Suite
| Fri
01 Jan01 Jan 2027 USD437 | Sat
02 Jan02 Jan 2027 USD437 | Sun
03 Jan03 Jan 2027 USD437 | Mon
04 Jan04 Jan 2027 USD363 | Tue
05 Jan05 Jan 2027 USD363 | Wed
06 Jan06 Jan 2027 USD363 | Thu
07 Jan07 Jan 2027 USD406 | 3 ![]() | ($) | ||||||||
2 ![]() Presidential Suite
| Fri
01 Jan01 Jan 2027 USD437 | Sat
02 Jan02 Jan 2027 USD437 | Sun
03 Jan03 Jan 2027 USD437 | Mon
04 Jan04 Jan 2027 USD363 | Tue
05 Jan05 Jan 2027 USD363 | Wed
06 Jan06 Jan 2027 USD363 | Thu
07 Jan07 Jan 2027 USD406 | 2 ![]() | ($) | ||||||||

Dinner, B & B Escape
- A total treat...
- FREE CANCELLATION!
- No Deposit
1 Night Bed, Breakfast Plus take pleasure in enjoying An Evening Meal in Coveys Gastrobar.
*If Children are added, please note this includes Bed & Breakfast Only
*If you wish to book a family room please contact the hotel directly for our most competitive rate 098 55088
- Stay longer and save
- Stay and get $5.80 off the total price
- Stay and get $11.61 off the total price
- Or to view other saving opportunities
Rooms ($) | Fri 01 Jan | Sat 02 Jan | Arrival Sun 03 Jan | Depart Mon 04 Jan | Tue 05 Jan | Wed 06 Jan | Thu 07 Jan | Sun, 3 Jan 2027, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 01 Jan01 Jan 2027 USD269 | Sat 02 Jan02 Jan 2027 USD290 | Sun 03 Jan03 Jan 2027 USD186 | Mon 04 Jan04 Jan 2027 USD186 | Tue 05 Jan05 Jan 2027 USD186 | Wed 06 Jan06 Jan 2027 USD186 | Thu 07 Jan07 Jan 2027 USD186 | 1 ![]() | ($) | |||||||||
| Fri 01 Jan01 Jan 2027 USD297 | Sat 02 Jan02 Jan 2027 USD320 | Sun 03 Jan03 Jan 2027 USD207 | Mon 04 Jan04 Jan 2027 USD207 | Tue 05 Jan05 Jan 2027 USD207 | Wed 06 Jan06 Jan 2027 USD207 | Thu 07 Jan07 Jan 2027 USD207 | 1 ![]() | ($) | |||||||||
| Fri 01 Jan01 Jan 2027 USD297 | Sat 02 Jan02 Jan 2027 USD320 | Sun 03 Jan03 Jan 2027 USD207 | Mon 04 Jan04 Jan 2027 USD207 | Tue 05 Jan05 Jan 2027 USD207 | Wed 06 Jan06 Jan 2027 USD207 | Thu 07 Jan07 Jan 2027 USD207 | ![]() | ($) | |||||||||
1 ![]() | Fri 01 Jan01 Jan 2027 USD297 | Sat 02 Jan02 Jan 2027 USD320 | Sun 03 Jan03 Jan 2027 USD207 | Mon 04 Jan04 Jan 2027 USD207 | Tue 05 Jan05 Jan 2027 USD207 | Wed 06 Jan06 Jan 2027 USD207 | Thu 07 Jan07 Jan 2027 USD207 | 1 ![]() | ($) | ||||||||
| Fri 01 Jan01 Jan 2027 USD332 | Sat 02 Jan02 Jan 2027 USD355 | Sun 03 Jan03 Jan 2027 USD241 | Mon 04 Jan04 Jan 2027 USD241 | Tue 05 Jan05 Jan 2027 USD241 | Wed 06 Jan06 Jan 2027 USD241 | Thu 07 Jan07 Jan 2027 USD241 | ![]() | ($) | |||||||||
| Fri 01 Jan01 Jan 2027 USD446 | Sat 02 Jan02 Jan 2027 USD481 | Sun 03 Jan03 Jan 2027 USD310 | Mon 04 Jan04 Jan 2027 USD310 | Tue 05 Jan05 Jan 2027 USD310 | Wed 06 Jan06 Jan 2027 USD310 | Thu 07 Jan07 Jan 2027 USD310 | 1 ![]() | ($) | |||||||||
1 ![]() Gold Experience
| Fri 01 Jan01 Jan 2027 USD367 | Sat 02 Jan02 Jan 2027 USD390 | Sun 03 Jan03 Jan 2027 USD276 | Mon 04 Jan04 Jan 2027 USD276 | Tue 05 Jan05 Jan 2027 USD276 | Wed 06 Jan06 Jan 2027 USD276 | Thu 07 Jan07 Jan 2027 USD276 | 1 ![]() | ($) | ||||||||
2 ![]() Junior Family Suite
| Fri 01 Jan01 Jan 2027 USD471 | Sat 02 Jan02 Jan 2027 USD494 | Sun 03 Jan03 Jan 2027 USD381 | Mon 04 Jan04 Jan 2027 USD381 | Tue 05 Jan05 Jan 2027 USD381 | Wed 06 Jan06 Jan 2027 USD381 | Thu 07 Jan07 Jan 2027 USD381 | 2 ![]() | ($) | ||||||||
3 ![]() Penthouse Suite
| Fri 01 Jan01 Jan 2027 USD483 | Sat 02 Jan02 Jan 2027 USD506 | Sun 03 Jan03 Jan 2027 USD392 | Mon 04 Jan04 Jan 2027 USD392 | Tue 05 Jan05 Jan 2027 USD392 | Wed 06 Jan06 Jan 2027 USD392 | Thu 07 Jan07 Jan 2027 USD392 | 3 ![]() | ($) | ||||||||
2 ![]() Presidential Suite
| Fri 01 Jan01 Jan 2027 USD483 | Sat 02 Jan02 Jan 2027 USD506 | Sun 03 Jan03 Jan 2027 USD392 | Mon 04 Jan04 Jan 2027 USD392 | Tue 05 Jan05 Jan 2027 USD392 | Wed 06 Jan06 Jan 2027 USD392 | Thu 07 Jan07 Jan 2027 USD392 | 2 ![]() | ($) | ||||||||








